Millionaire's Row
Ever wondered about the lucky players who have become instant millionaires from hitting online jackpots? Who they are, which game and casino they were playing, and most important - how much they won? This page might help.
Sort by: Most Recent | Biggest Jackpot
Most Recent
| John Orchard Date: December 09, 2012 | Casino: Butlers Bingo | Game: The Dark Knight | Mega Moolah (Mega) | £ 5,883,044.00 |
|---|---|---|
| Finnish man Date: November 23, 2012 | Casino: Paf | Game: Arabian Nights Slot | Arabian Nights (Paf) | € 8,636,041.00 |
| Kjell E Date: October 23, 2012 | Casino: Betsson | Game: Hall of Gods Slot | Hall of Gods | € 7,361,312.00 |
| Matt C Date: August 20, 2012 | Casino: bet365 | Game: Beach Life Slot | Beach Life | £ 1,506,098.00 |
| Player from Midlands, UK Date: July 17, 2012 | Casino: Ladbrokes | Game: Mega Moolah Slot | Mega Moolah (Mega) | £ 2,645,362.00 |
| Christer Date: June 06, 2012 | Casino: Betsson | Game: Mega Fortune Slot | Mega Fortune | € 3,144,038.00 |
| Unnamed Date: February 12, 2012 | Casino: BetFred | Game: Beach Life Slot | Beach Life | € 6,165,707.00 |
| Swedish woman Date: February 09, 2012 | Casino: Unibet | Game: Hall of Gods Slot | Hall of Gods | € 7,674,010.00 |
| Finnish man Date: January 17, 2012 | Casino: Paf | Game: Mega Fortune Slot | Mega Fortune | € 6,864,858.00 |
| Unnamed Date: January 04, 2012 | Casino: Ladbrokes | Game: Major Millions Slot | Major Millions | $ 1,788,930.00 |
| Susan C. Date: December 28, 2011 | Casino: Platinum Play | Game: Lord of the Rings Slot | Mega Moolah (Mega) | £ 1,965,956.00 |
| Woman from Chile Date: October 30, 2011 | Casino: Titan Casino | Game: Fantastic Four Slot | Marvel Ultimate Power | $ 1,365,716.00 |
| A.D. Date: October 14, 2011 | Casino: Ladbrokes | Game: Mega Moolah Slot | Mega Moolah (Mega) | € 3,841,871.00 |
| Norwegian student Date: September 24, 2011 | Casino: Betsson | Game: Mega Fortune Slot | Mega Fortune | € 11,736,375.00 |
| Woman from Sweden Date: February 21, 2011 | Casino: Paf | Game: Mega Fortune Slot | Mega Fortune | € 5,318,391.00 |
| Unnamed Date: February 14, 2011 | Casino: bet365 | Game: Gold Rally Slot | Gold Rally | $ 1,625,455.00 |
| Mr R. Date: December 29, 2010 | Casino: Ladbrokes | Game: Mega Moolah Slot | Mega Moolah (Mega) | € 2,547,086.98 |
| Swedish player Date: October 19, 2010 | Casino: Casino Euro | Game: Mega Fortune Slot | Mega Fortune | € 4,004,284.00 |
| Mrs P. Date: August 29, 2010 | Casino: Ladbrokes | Game: Mega Moolah Slot | Mega Moolah (Mega) | $ 4,170,128.28 |
| Unnamed Date: July 25, 2010 | Casino: Unibet | Game: Arabian Nights Slot | Arabian Nights (Unibet) | € 1,660,334.00 |
| L. from Sweden Date: July 08, 2010 | Casino: Ladbrokes | Game: Mega Moolah Slot | Mega Moolah (Mega) | € 1,171,776.63 |
| Joao from Portugal Date: July 05, 2010 | Casino: Betclic | Game: Mega Fortune Slot | Mega Fortune | € 2,169,000.00 |
| Unnamed Date: May 04, 2010 | Casino: Betsson | Game: Mega Fortune Slot | Mega Fortune | € 2,804,768.00 |
| Richard from Canada Date: April 28, 2010 | Casino: Casino Tropez | Game: Beach Life Slot | Beach Life | $ 2,786,947.00 |
| Unnamed Date: December 18, 2009 | Casino: William Hill | Game: Beach Life Slot | Beach Life | $ 4,248,572.00 |
| Marie from Sweden Date: November 05, 2009 | Casino: Casino Euro | Game: Mega Fortune Slot | Mega Fortune | € 3,992,167.00 |
| Radoslaw M. Date: October 09, 2009 | Casino: Ladbrokes | Game: Mega Moolah Slot | Mega Moolah (Mega) | $ 1,242,561.85 |
| M.B. from Holland Date: June 14, 2009 | Casino: Unibet | Game: Mega Fortune Slot | Mega Fortune | € 4,345,183.00 |
| Georgios M. Date: May 12, 2009 | Casino: Ladbrokes | Game: Mega Moolah Slot | Mega Moolah (Mega) | € 6,374,434.00 |
| Alain M. Date: March 22, 2009 | Casino: Europa | Game: Beach Life Slot | Beach Life | $ 2,439,117.00 |
| Nils from Norway Date: January 26, 2009 | Casino: Unibet | Game: Arabian Nights Slot | Arabian Nights (Unibet) | € 1,100,000.00 |
| Alexandros P. Date: November 24, 2008 | Casino: Alljackpots | Game: Roulette Royale | Roulette Royale | $ 1,330,165.42 |
| Sylvia. P Date: August 25, 2008 | Casino: Joyland | Game: Beach Life Slot | Beach Life | € 4,236,753.00 |
| Klaus E. Date: April 22, 2008 | Casino: Ladbrokes | Game: Mega Moolah Slot | Mega Moolah (Mega) | $ 5,556,753.68 |
| Anne C. Date: February 26, 2008 | Casino: 32Red | Game: Major Millions Slot | Major Millions | £ 1,094,112.81 |
| Heinrich S. Date: July 22, 2007 | Casino: bet365 | Game: Beach Life Slot | Beach Life | $ 4,801,527.00 |
| Sharon H. Date: January 24, 2007 | Casino: 32Red | Game: King Cashalot Slot | King Cashalot | $ 1,987,698.09 |
| Amanda R. Date: April 13, 2006 | Casino: Ladbrokes | Game: King Cashalot Slot | King Cashalot | $ 1,427,369.74 |
| Tim F. Date: September 14, 2005 | Casino: Ladbrokes | Game: King Cashalot Slot | King Cashalot | $ 1,218,306.82 |
| Edward R. Date: February 21, 2005 | Casino: Ladbrokes | Game: Major Millions Slot | Major Millions | $ 1,402,573.91 |
| Douglas W. Date: July 09, 2004 | Casino: Ladbrokes | Game: Major Millions Slot | Major Millions | $ 1,066,961.00 |
| Joaquim M. Date: June 01, 2004 | Casino: Ladbrokes | Game: Major Millions Slot | Major Millions | € 1,453,610.18 |
| Jim L. Date: July 27, 2003 | Casino: Ladbrokes | Game: Major Millions Slot | Major Millions | $ 1,683,524.64 |
| Tony P. Date: May 30, 2003 | Casino: Ladbrokes | Game: Major Millions Slot | Major Millions | $ 1,594,649.21 |
| Ronald H. Date: February 20, 2003 | Casino: Ladbrokes | Game: Major Millions Slot | Major Millions | $ 1,626,184.56 |
