Realtime Gaming
Below are RTG's progressive slot games. Some big values there but mainly because full jackpot amounts are rarely (in some cases yet to be) hit. The below online slot machines are offered by casinos accepting US players.
| Jackpot |
Current Value |
Total Paid Out |
No. Hits |
Average Hit Value |
Biggest Hit |
Last Hit |
Average Hit Interval |
|
|---|---|---|---|---|---|---|---|---|
| Shopping Spree II | $267,558.39 | $34,828,709.20 | 136 | $256,093.45 | $267,562.05 | 10w 4d ago | 2d | Play |
| Mid-Life Crisis | $1,088,416.87 | $11,879,852.58 | 11 | $1,079,986.60 | $1,082,164.99 | 34w 3d ago | 1w 1d | Play |
| Aztec's Millions | $1,461,434.33 | $194,773,653.90 | 137 | $1,421,705.50 | $1,461,474.87 | 10w 4d ago | 1w 1d | Play |
| Jackpot Cleopatra's Gold | $309,525.46 | $36,095,301.65 | 120 | $300,794.18 | $309,643.00 | 10w 4d ago | 1w 2d | Play |
| Shopping Spree | $1,088,416.87 | $9,715,770.88 | 9 | $1,079,530.10 | $1,082,164.99 | 34w 3d ago | 1w 3d | Play |
| Jackpot Piñatas | $1,724,816.35 | $223,737,878.68 | 131 | $1,707,922.74 | $1,730,272.13 | 10w 4d ago | 1w 6d | Play |
